Delivery to Georgia
Access panels in Georgia
BuyAccessPanels.com ships access panels and access doors across Georgia, including Atlanta, Columbus and Augusta, in US dollars with duties prepaid. Orders leave Vaughan, Ontario, Canada within 1–2 business days and usually arrive 3–7 business days after shipping. Shipping is $9.99, free from $99; panels start at $5.49 USD.
Updated
How much is shipping to Georgia, and is there duty to pay?
| Prices | In US dollars (USD). |
|---|---|
| Shipping cost | 9.99 USD on orders under 99 USD; free from 99 USD. Alaska and Hawaii: by shipping quote at checkout. |
| Duties and customs | US orders ship with duties and customs fees prepaid, so there is nothing to pay on delivery. |
| When it ships | Orders ship within 1–2 business days, Monday to Friday excluding holidays; orders placed after 12 pm Eastern ship from the next business day. Tracking is emailed when the order ships. |
| Delivery to Georgia | Usually 3–7 business days after shipping, from Vaughan, Ontario, Canada, by a tracked courier. Estimates, not guarantees. |
| Sales tax | No US sales tax is charged on online orders at present; checkout shows any tax before you pay. |
| Returns | Within 30 days of delivery, unused and in the original packaging, with no restocking fee; returns go to Vaughan, Ontario. |
Which building code applies to access panels in Georgia?
| Building code (commercial) | IBC 2024 |
|---|---|
| Residential code (houses) | IRC 2024 |
| Plumbing code | IPC 2024 (with Georgia Amendments) |
| Current edition in force since | Check with your local building department |
| Source | dca.georgia.gov |
Georgia's State Minimum Standard Codes moved to the 2024 IBC, IRC and IPC, with Georgia amendments. The Department of Community Affairs says they apply to all construction, whether or not the local government enforces them.
The energy code did not move with them: it is still the 2015 International Energy Conservation Code with Georgia amendments.
What size access opening does the code ask for in Georgia?
Georgia's plumbing code is based on the International Plumbing Code (IPC). For its access-opening rules, check with your local building department.
Which access panels ship to Georgia?
| Product | Opening it fits | Price (USD) |
|---|---|---|
| 6x6 in Plastic Drywall Access Panel with Hinged Door | Maximum service opening 4.35 × 4.35 in | $8.49 USD |
| 8x8 in Plastic Drywall Access Panel with Hinged Door | Maximum service opening 6.35 × 6.35 in | $9.49 USD |
| 12x12 in Plastic Drywall Access Panel with Hinged Door | Maximum service opening 10.35 × 10.35 in (estimated) | $13.99 USD |
| 12x16 in Plastic Drywall Access Panel with Hinged Door | Maximum service opening 10.35 × 14.35 in (estimated) | $16.49 USD |
| Access Panel Round 5.5 in Click-Fit (Outside Dimension 6.5 in) Plastic White | Fits 5.25–5.5 in round openings (smallest estimated) | $6.49 USD |
| 8x8 in Spring-Loaded Plastic Drywall Access Panel | Fits 6 × 6 to 8 × 8 in openings | $9.49 USD |
| 10 in Round Spring-Loaded Access Panel for 6–9 in Openings | Fits 6–9 in round openings | $10.99 USD |
| 14x14 in Spring-Loaded Plastic Drywall Access Panel | Fits 10 × 10 to 14 × 14 in openings | $18.49 USD |
| Access Panel Round 4 in Click-Fit (Outside Dimension 5 in) Plastic White | Fits 3.75–4 in round openings (smallest estimated) | $5.49 USD |
We deliver to Atlanta, Columbus, Augusta, Macon, Savannah, Athens and every other address in Georgia. There is no store or warehouse in the state: every order ships from Vaughan, Ontario, to your door.
Questions about ordering in Georgia
How long does delivery to Georgia take?
Orders ship from Vaughan, Ontario, Canada within 1–2 business days and usually arrive 3–7 business days after shipping. Tracking is emailed when your order ships. These are estimates, not guarantees.
Do I pay duty or customs on delivery in Georgia?
No. US orders ship with duties and customs fees prepaid, so there is nothing to pay on delivery.
Which building code applies in Georgia?
Houses follow the 2024 International Residential Code, and other buildings the 2024 International Building Code. Cities can amend it, so your permit office has the final word.
